0 FILE main.ldr
0 Name: 9515 - Malevolent
0 Author: Alexis Vilvert (aka Muuss) {http://lego.vilvert.com}
0 !LDCAD GROUP_DEF [topLevel=true] [LID=0] [GID=DerLqZK8MjN] [name=Group 1] [center=0 0 0]
1 71 -30 -24 -70 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -60 -24 110 -1 0 0 0 1 0 0 0 -1 3665.dat
1 71 -60 -24 -70 1 0 0 0 1 0 0 0 1 3665.dat
1 71 -30 -24 110 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -50 -8 80 -1 0 0 0 1 0 0 0 -1 3022.dat
1 71 -50 -8 -40 -1 0 0 0 1 0 0 0 -1 3022.dat
0 !LDCAD GROUP_NXT [ids=0] [nrs=-1]
1 72 -30 0 20 0 0 -1 0 1 0 1 0 0 3030.dat
0 STEP
1 71 10 -24 110 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 10 -24 -70 1 0 0 0 1 0 0 0 1 3660.dat
1 0 -60 -16 80 0 0 -1 0 1 0 1 0 0 3023.dat
1 0 -60 -16 -40 0 0 1 0 1 0 -1 0 0 3023.dat
1 72 50 0 20 0 0 -1 0 1 0 1 0 0 3030.dat
1 72 130 0 20 0 0 -1 0 1 0 1 0 0 3030.dat
1 72 210 0 20 0 0 -1 0 1 0 1 0 0 3030.dat
0 STEP
1 71 230 -8 80 -1 0 0 0 1 0 0 0 -1 3022.dat
1 71 230 -8 -40 -1 0 0 0 1 0 0 0 -1 3022.dat
1 71 50 -24 110 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 170 -24 110 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 130 -24 110 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 90 -24 110 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 210 -24 110 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 240 -24 110 -1 0 0 0 1 0 0 0 -1 3665.dat
1 71 210 -24 -70 1 0 0 0 1 0 0 0 1 3660.dat
1 71 170 -24 -70 1 0 0 0 1 0 0 0 1 3660.dat
1 71 130 -24 -70 1 0 0 0 1 0 0 0 1 3660.dat
1 71 90 -24 -70 1 0 0 0 1 0 0 0 1 3660.dat
1 71 50 -24 -70 1 0 0 0 1 0 0 0 1 3660.dat
1 71 240 -24 -70 1 0 0 0 1 0 0 0 1 3665.dat
1 0 240 -24 40 0 0 1 0 1 0 -1 0 0 3700.dat
1 0 240 -24 0 0 0 1 0 1 0 -1 0 0 3700.dat
0 STEP
1 19 220 -24 20 0 0 1 0 1 0 -1 0 0 3010.dat
1 71 30 -8 80 0 0 1 0 1 0 -1 0 0 3068b.dat
1 71 70 -8 80 0 0 1 0 1 0 -1 0 0 3068b.dat
1 71 110 -8 80 0 0 1 0 1 0 -1 0 0 3068b.dat
1 71 150 -8 80 0 0 1 0 1 0 -1 0 0 3068b.dat
1 71 190 -8 80 0 0 1 0 1 0 -1 0 0 3068b.dat
1 71 190 -8 -40 0 0 1 0 1 0 -1 0 0 3068b.dat
1 71 150 -8 -40 0 0 1 0 1 0 -1 0 0 3068b.dat
1 71 110 -8 -40 0 0 1 0 1 0 -1 0 0 3068b.dat
1 71 70 -8 -40 0 0 1 0 1 0 -1 0 0 3068b.dat
1 71 30 -8 -40 0 0 1 0 1 0 -1 0 0 3068b.dat
0 STEP
1 0 240 -32 -30 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 220 -32 -30 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 220 -32 70 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 240 -32 70 0 0 1 0 1 0 -1 0 0 6541.dat
1 71 240 -32 -50 0 0 -1 0 1 0 1 0 0 3665.dat
1 71 240 -32 90 0 0 -1 0 1 0 1 0 0 3665.dat
1 1 240 -22 70 -1 0 0 0 1 0 0 0 -1 6558.dat
1 1 240 -22 -30 -1 0 0 0 1 0 0 0 -1 6558.dat
0 STEP
1 0 250 -14 0 -1 0 0 0 1 0 0 0 -1 4459.dat
1 320 250 -14 40 -1 0 0 0 1 0 0 0 -1 4459.dat
1 320 110 -32 110 -1 0 0 0 1 0 0 0 -1 4162.dat
1 320 110 -32 -70 -1 0 0 0 1 0 0 0 -1 4162.dat
1 71 -30 -24 80 0 0 -1 0 1 0 1 0 0 93606.dat
1 71 -30 -24 -40 0 0 -1 0 1 0 1 0 0 93606.dat
0 STEP
1 71 150 -8 -10 1 0 0 0 1 0 0 0 1 85984.dat
1 72 70 -8 50 -1 0 0 0 1 0 0 0 -1 4477.dat
1 71 -10 -8 50 -1 0 0 0 1 0 0 0 -1 85984.dat
1 71 30 -8 50 -1 0 0 0 1 0 0 0 -1 85984.dat
1 71 70 -8 50 -1 0 0 0 1 0 0 0 -1 85984.dat
1 71 110 -8 50 -1 0 0 0 1 0 0 0 -1 85984.dat
1 71 150 -8 50 -1 0 0 0 1 0 0 0 -1 85984.dat
1 71 -10 -8 -10 1 0 0 0 1 0 0 0 1 85984.dat
1 71 30 -8 -10 1 0 0 0 1 0 0 0 1 85984.dat
1 71 70 -8 -10 1 0 0 0 1 0 0 0 1 85984.dat
1 71 110 -8 -10 1 0 0 0 1 0 0 0 1 85984.dat
1 72 70 -8 -10 1 0 0 0 1 0 0 0 1 4477.dat
0 STEP
1 272 240 -32 40 1 0 0 0 1 0 0 0 1 3021.dat
1 272 240 -32 0 1 0 0 0 1 0 0 0 1 3021.dat
1 0 240 -48 110 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 240 -48 -70 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 220 -48 -80 0 0 1 0 1 0 -1 0 0 32000.dat
1 0 220 -48 120 0 0 1 0 1 0 -1 0 0 32000.dat
1 71 240 -48 -90 0 0 -1 0 1 0 1 0 0 3665.dat
1 71 240 -48 130 0 0 -1 0 1 0 1 0 0 3665.dat
0 STEP
1 1 260 -46 90 -1 0 0 0 1 0 0 0 -1 6558.dat
1 1 260 -46 -50 -1 0 0 0 1 0 0 0 -1 6558.dat
1 0 260 -56 -50 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 260 -56 90 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 240 -56 -50 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 240 -56 90 0 0 1 0 1 0 -1 0 0 6541.dat
1 272 240 -40 20 0 0 1 0 1 0 -1 0 0 3666.dat
1 0 220 -40 20 0 0 1 0 1 0 -1 0 0 3023.dat
1 72 110 -32 -90 -1 0 0 0 1 0 0 0 -1 4477.dat
1 72 110 -32 130 -1 0 0 0 1 0 0 0 -1 4477.dat
0 STEP
1 272 260 -48 70 -1 0 0 0 1 0 0 0 -1 3623.dat
1 0 280 -72 70 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 260 -72 70 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 260 -72 -30 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 280 -72 -30 0 0 1 0 1 0 -1 0 0 6541.dat
1 272 260 -48 -30 -1 0 0 0 1 0 0 0 -1 3623.dat
1 0 200 -40 -90 1 0 0 0 1 0 0 0 1 61252.dat
1 0 20 -40 -90 1 0 0 0 1 0 0 0 1 61252.dat
1 0 20 -40 130 -1 0 0 0 1 0 0 0 -1 61252.dat
1 0 200 -40 130 -1 0 0 0 1 0 0 0 -1 61252.dat
1 71 230 -48 20 -1 0 0 0 1 0 0 0 -1 3022.dat
0 STEP
1 272 240 -56 20 0 0 1 0 1 0 -1 0 0 3666.dat
1 71 230 -56 120 -1 0 0 0 1 0 0 0 -1 3022.dat
1 71 230 -56 -80 -1 0 0 0 1 0 0 0 -1 3022.dat
1 320 20 -56 -90 -1 0 0 0 1 0 0 0 -1 6091.dat
1 320 200 -56 -90 -1 0 0 0 1 0 0 0 -1 6091.dat
1 320 20 -56 130 1 0 0 0 1 0 0 0 1 6091.dat
1 320 200 -56 130 1 0 0 0 1 0 0 0 1 6091.dat
0 STEP
1 71 240 -64 20 0 0 1 0 1 0 -1 0 0 60479.dat
1 1 240 -38 -70 -1 0 0 0 1 0 0 0 -1 6558.dat
1 1 240 -38 110 -1 0 0 0 1 0 0 0 -1 6558.dat
1 0 270 -38 -70 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 270 -38 110 1 0 0 0 -1 0 0 0 -1 62462.dat
1 38 290 -38 -70 0 1 0 1 0 0 0 0 -1 6141.dat
1 38 291 -38 110 0 1 0 1 0 0 0 0 -1 6141.dat
0 STEP
1 0 290 -46 -50 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 270 -22 70 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 290 -46 90 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 270 -22 -30 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 270 -14 40 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 270 -14 0 1 0 0 0 -1 0 0 0 -1 62462.dat
1 1 290 -22 -30 1 0 0 0 -1 0 0 0 -1 4274.dat
1 1 310 -46 -50 1 0 0 0 -1 0 0 0 -1 4274.dat
1 1 290 -14 0 1 0 0 0 -1 0 0 0 -1 4274.dat
1 1 290 -14 40 1 0 0 0 -1 0 0 0 -1 4274.dat
1 1 290 -22 70 1 0 0 0 -1 0 0 0 -1 4274.dat
1 1 310 -46 90 1 0 0 0 -1 0 0 0 -1 4274.dat
1 71 320 -46 -50 0 0 -1 0 -1 0 -1 0 0 42610.dat
1 71 320 -46 90 0 0 -1 0 -1 0 -1 0 0 42610.dat
1 71 300 -22 70 0 0 -1 0 -1 0 -1 0 0 42610.dat
1 71 300 -14 40 0 0 -1 0 -1 0 -1 0 0 42610.dat
1 71 300 -14 0 0 0 -1 0 -1 0 -1 0 0 42610.dat
1 71 300 -22 -30 0 0 -1 0 -1 0 -1 0 0 42610.dat
1 38 330 -46 -50 0 1 0 1 0 0 0 0 -1 6141.dat
1 38 310 -22 -30 0 1 0 1 0 0 0 0 -1 6141.dat
1 38 310 -14 0 0 1 0 1 0 0 0 0 -1 6141.dat
1 38 310 -14 40 0 1 0 1 0 0 0 0 -1 6141.dat
1 38 310 -22 70 0 1 0 1 0 0 0 0 -1 6141.dat
1 38 330 -46 90 0 1 0 1 0 0 0 0 -1 6141.dat
1 0 260 -56 40 0 0 1 0 1 0 -1 0 0 3700.dat
1 0 260 -56 0 0 0 1 0 1 0 -1 0 0 3700.dat
1 0 270 -46 0 1 0 0 0 1 0 0 0 1 4459.dat
1 0 270 -46 40 1 0 0 0 1 0 0 0 1 4459.dat
1 0 290 -46 0 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 290 -46 40 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 310 -46 0 1 0 0 0 -1 0 0 0 -1 4459.dat
1 0 310 -46 40 1 0 0 0 -1 0 0 0 -1 4459.dat
1 0 330 -46 40 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 330 -46 0 1 0 0 0 -1 0 0 0 -1 62462.dat
1 38 350 -46 40 0 1 0 1 0 0 0 0 -1 6141.dat
1 38 350 -46 0 0 1 0 1 0 0 0 0 -1 6141.dat
0 STEP
1 72 270 -64 20 0 0 1 0 1 0 -1 0 0 3020.dat
1 1 280 -62 70 -1 0 0 0 1 0 0 0 -1 6558.dat
1 1 280 -62 -30 -1 0 0 0 1 0 0 0 -1 6558.dat
1 0 310 -62 70 1 0 0 0 -1 0 0 0 -1 62462.dat
1 38 330 -62 70 0 1 0 1 0 0 0 0 -1 6141.dat
1 0 310 -62 -30 1 0 0 0 -1 0 0 0 -1 62462.dat
1 38 330 -62 -30 0 1 0 1 0 0 0 0 -1 6141.dat
1 71 260 -72 -90 -1 0 0 0 1 0 0 0 -1 3665.dat
1 71 260 -72 130 1 0 0 0 1 0 0 0 1 3665.dat
0 STEP
1 0 280 -88 40 0 0 1 0 1 0 -1 0 0 3700.dat
1 0 280 -88 0 0 0 1 0 1 0 -1 0 0 3700.dat
1 272 260 -88 50 0 0 1 0 1 0 -1 0 0 3040b.dat
1 272 260 -88 -10 0 0 1 0 1 0 -1 0 0 3040b.dat
1 72 270 -80 -60 1 0 0 0 1 0 0 0 1 41770.dat
1 72 270 -80 100 -1 0 0 0 1 0 0 0 -1 41769.dat
0 STEP
1 0 290 -78 40 1 0 0 0 -1 0 0 0 -1 4459.dat
1 0 310 -78 40 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 290 -78 0 1 0 0 0 -1 0 0 0 -1 4459.dat
1 0 330 -78 40 1 0 0 0 -1 0 0 0 -1 4459.dat
1 0 350 -78 40 1 0 0 0 -1 0 0 0 -1 62462.dat
1 1 370 -78 40 1 0 0 0 -1 0 0 0 -1 4274.dat
1 0 310 -78 0 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 330 -78 0 1 0 0 0 -1 0 0 0 -1 4459.dat
1 0 350 -78 0 1 0 0 0 -1 0 0 0 -1 62462.dat
1 1 370 -78 0 1 0 0 0 -1 0 0 0 -1 4274.dat
1 71 380 -78 40 0 0 1 0 1 0 -1 0 0 42610.dat
1 71 380 -78 0 0 0 -1 0 -1 0 -1 0 0 42610.dat
1 38 390 -78 40 0 1 0 1 0 0 0 0 -1 6141.dat
1 38 390 -78 0 0 1 0 1 0 0 0 0 -1 6141.dat
0 STEP
1 0 260 -104 -30 0 0 1 0 1 0 -1 0 0 6541.dat
1 1 280 -94 -30 -1 0 0 0 1 0 0 0 -1 6558.dat
1 0 280 -104 -30 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 310 -94 -30 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 330 -94 -30 1 0 0 0 -1 0 0 0 -1 4459.dat
1 0 260 -104 70 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 280 -104 70 0 0 1 0 1 0 -1 0 0 6541.dat
1 0 310 -94 70 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 330 -94 70 1 0 0 0 -1 0 0 0 -1 4459.dat
1 1 280 -94 70 -1 0 0 0 1 0 0 0 -1 6558.dat
1 0 350 -94 -30 1 0 0 0 -1 0 0 0 -1 62462.dat
1 0 350 -94 70 1 0 0 0 -1 0 0 0 -1 62462.dat
1 38 370 -94 -30 0 1 0 1 0 0 0 0 -1 6141.dat
1 38 370 -94 70 0 1 0 1 0 0 0 0 -1 6141.dat
0 STEP
1 72 260 -96 -50 0 0 1 0 1 0 -1 0 0 6091.dat
1 72 260 -96 90 0 0 1 0 1 0 -1 0 0 6091.dat
1 272 260 -104 110 -1 0 0 0 1 0 0 0 -1 50950.dat
1 272 260 -104 -70 1 0 0 0 1 0 0 0 1 50950.dat
0 STEP
1 71 51 -24 -18 0 0 1 0 1 0 -1 0 0 subModel-2.ldr
0 STEP
1 72 -110 0 20 0 0 1 0 1 0 -1 0 0 3029.dat
1 72 -210 0 20 0 0 1 0 1 0 -1 0 0 3456.dat
1 72 -330 0 20 0 0 1 0 1 0 -1 0 0 3456.dat
0 STEP
1 71 -90 -24 -90 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -130 -24 -90 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -210 -24 -110 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -170 -24 -110 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -290 -24 -110 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -250 -24 -110 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -370 -24 -110 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -330 -24 -110 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -170 -24 150 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -210 -24 150 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -250 -24 150 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -290 -24 150 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -330 -24 150 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -370 -24 150 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -130 -24 130 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -90 -24 130 -1 0 0 0 1 0 0 0 -1 3660.dat
1 320 -370 -24 120 -1 0 0 0 1 0 0 0 -1 3003.dat
1 320 -370 -24 -80 -1 0 0 0 1 0 0 0 -1 3003.dat
0 STEP
1 72 -430 0 20 0 0 1 0 1 0 -1 0 0 3029.dat
1 72 -490 0 20 0 0 1 0 1 0 -1 0 0 3832.dat
1 72 -570 0 -50 0 0 1 0 1 0 -1 0 0 54384.dat
1 72 -570 0 90 0 0 1 0 1 0 -1 0 0 54383.dat
0 STEP
1 72 -570 -8 20 1 0 0 0 1 0 0 0 1 3035.dat
1 72 -690 0 -10 0 0 1 0 1 0 -1 0 0 54384.dat
1 72 -690 0 50 0 0 1 0 1 0 -1 0 0 54383.dat
1 320 -680 -8 20 1 0 0 0 1 0 0 0 1 3021.dat
1 71 -450 -24 -90 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -410 -24 -90 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -410 -24 130 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -450 -24 130 -1 0 0 0 1 0 0 0 -1 3660.dat
0 STEP
1 71 -510 -24 -70 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -480 -24 -70 1 0 0 0 1 0 0 0 1 3665.dat
1 71 -540 -24 -50 1 0 0 0 1 0 0 0 1 3665.dat
1 71 -570 -24 -50 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -600 -24 -30 1 0 0 0 1 0 0 0 1 3665.dat
1 71 -630 -24 -30 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -660 -24 -10 1 0 0 0 1 0 0 0 1 3665.dat
1 71 -480 -24 110 -1 0 0 0 1 0 0 0 -1 3665.dat
1 71 -510 -24 110 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -570 -24 90 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -540 -24 90 -1 0 0 0 1 0 0 0 -1 3665.dat
1 71 -630 -24 70 -1 0 0 0 1 0 0 0 -1 3660.dat
1 71 -600 -24 70 -1 0 0 0 1 0 0 0 -1 3665.dat
1 71 -660 -24 50 -1 0 0 0 1 0 0 0 -1 3665.dat
0 STEP
1 72 -190 -32 -120 -1 0 0 0 1 0 0 0 -1 3020.dat
1 0 -240 -32 -80 0 0 1 0 1 0 -1 0 0 3710.dat
1 0 -240 -32 120 0 0 1 0 1 0 -1 0 0 3710.dat
1 72 -190 -32 160 -1 0 0 0 1 0 0 0 -1 3020.dat
1 72 -90 -32 -80 -1 0 0 0 1 0 0 0 -1 3832.dat
1 72 -90 -32 120 -1 0 0 0 1 0 0 0 -1 3832.dat
1 72 -110 -32 160 0 0 -1 0 1 0 1 0 0 41770.dat
1 72 -110 -32 -120 0 0 -1 0 1 0 1 0 0 41769.dat
0 STEP
1 71 -70 -40 -90 -1 0 0 0 1 0 0 0 -1 3460.dat
1 71 -70 -40 130 -1 0 0 0 1 0 0 0 -1 3460.dat
1 0 -130 -40 -110 -1 0 0 0 1 0 0 0 -1 2431.dat
1 0 -130 -40 150 -1 0 0 0 1 0 0 0 -1 2431.dat
1 0 -190 -40 160 -1 0 0 0 1 0 0 0 -1 3068b.dat
1 0 -190 -40 -120 -1 0 0 0 1 0 0 0 -1 3068b.dat
1 272 -240 -24 170 -1 0 0 0 1 0 0 0 -1 54200.dat
1 272 -240 -24 -130 1 0 0 0 1 0 0 0 1 54200.dat
0 STEP
1 272 -380 -24 -130 1 0 0 0 1 0 0 0 1 54200.dat
1 272 -380 -24 170 -1 0 0 0 1 0 0 0 -1 54200.dat
1 0 -210 -48 110 0 0 1 0 1 0 -1 0 0 3002.dat
1 0 -210 -48 -70 0 0 1 0 1 0 -1 0 0 3002.dat
1 272 -310 -32 -100 -1 0 0 0 1 0 0 0 -1 6180.dat
1 272 -310 -32 140 1 0 0 0 1 0 0 0 1 6180.dat
0 STEP
1 320 -610 -32 70 1 0 0 0 1 0 0 0 1 3666.dat
1 320 -610 -32 -30 1 0 0 0 1 0 0 0 1 3666.dat
1 320 -530 -32 90 0 0 1 0 1 0 -1 0 0 3021.dat
1 320 -490 -32 90 0 0 1 0 1 0 -1 0 0 3021.dat
1 320 -450 -32 110 0 0 1 0 1 0 -1 0 0 3021.dat
1 320 -410 -32 110 0 0 1 0 1 0 -1 0 0 3021.dat
1 320 -530 -32 -50 0 0 1 0 1 0 -1 0 0 3021.dat
1 320 -490 -32 -50 0 0 1 0 1 0 -1 0 0 3021.dat
1 320 -450 -32 -70 0 0 1 0 1 0 -1 0 0 3021.dat
1 320 -410 -32 -70 0 0 1 0 1 0 -1 0 0 3021.dat
0 STEP
1 71 -690 -24 -10 1 0 0 0 1 0 0 0 1 3660.dat
1 71 -690 -24 50 -1 0 0 0 1 0 0 0 -1 3660.dat
1 72 -610 -32 -70 0 0 1 0 1 0 -1 0 0 54384.dat
1 72 -610 -32 110 0 0 1 0 1 0 -1 0 0 54383.dat
1 72 -510 -32 140 0 0 1 0 1 0 -1 0 0 41769.dat
1 72 -430 -32 160 0 0 1 0 1 0 -1 0 0 41769.dat
1 72 -510 -32 -100 0 0 1 0 1 0 -1 0 0 41770.dat
1 72 -430 -32 -120 0 0 1 0 1 0 -1 0 0 41770.dat
0 STEP
1 320 -660 -40 50 0 0 -1 0 1 0 1 0 0 6091.dat
1 320 -660 -40 -10 0 0 -1 0 1 0 1 0 0 6091.dat
1 71 -480 -8 20 0 0 -1 0 1 0 1 0 0 3069a.dat
1 0 -590 -16 20 0 0 -1 0 1 0 1 0 0 2460.dat
0 STEP
1 72 -730 -14 -10 0 0 1 0 1 0 -1 0 0 subModel-front1.ldr
0 STEP
1 0 -650 -40 -30 1 0 0 0 1 0 0 0 1 2431.dat
1 0 -590 -40 -50 1 0 0 0 1 0 0 0 1 2431.dat
1 0 -530 -40 -70 1 0 0 0 1 0 0 0 1 2431.dat
1 0 -470 -40 -90 1 0 0 0 1 0 0 0 1 2431.dat
1 0 -650 -40 70 1 0 0 0 1 0 0 0 1 2431.dat
1 0 -590 -40 90 1 0 0 0 1 0 0 0 1 2431.dat
1 0 -530 -40 110 1 0 0 0 1 0 0 0 1 2431.dat
1 0 -470 -40 130 1 0 0 0 1 0 0 0 1 2431.dat
0 STEP
1 72 -660 -56 10 -1 0 0 0 1 0 0 0 -1 2357.dat
1 72 -660 -56 30 0 0 -1 0 1 0 1 0 0 2357.dat
1 320 -700 -56 20 0 0 -1 0 1 0 1 0 0 3004.dat
1 0 -730 -56 10 1 0 0 0 1 0 0 0 1 30237.dat
1 0 -730 -56 30 -1 0 0 0 1 0 0 0 -1 30237.dat
0 STEP
1 0 -710 -80 20 -1 0 0 0 1 0 0 0 -1 3001.dat
1 0 -660 -80 0 0 0 -1 0 1 0 1 0 0 3700.dat
1 0 -660 -80 40 0 0 -1 0 1 0 1 0 0 3700.dat
1 0 -760 -80 20 0 0 1 0 1 0 -1 0 0 30363.dat
1 42 -650 -70 40 0 1 0 0 0 1 1 0 0 4740.dat
1 42 -650 -70 0 0 1 0 0 0 1 1 0 0 4740.dat
0 STEP
1 272 280 -96 40 -1 0 0 0 1 0 0 0 -1 3021.dat
1 272 280 -96 0 -1 0 0 0 1 0 0 0 -1 3021.dat
1 72 270 -104 20 0 0 -1 0 1 0 1 0 0 3020.dat
1 320 230 -104 20 0 0 -1 0 1 0 1 0 0 3003.dat
0 STEP
1 272 270 -128 -10 1 0 0 0 1 0 0 0 1 3039.dat
1 272 270 -128 50 -1 0 0 0 1 0 0 0 -1 3039.dat
1 72 10 -128 20 -1 0 0 0 1 0 0 0 -1 72454.dat
1 72 210 -128 20 -1 0 0 0 1 0 0 0 -1 72454.dat
0 STEP
1 0 180 -120 20 0 0 -1 0 1 0 1 0 0 3023.dat
1 0 180 -128 20 0 0 -1 0 1 0 1 0 0 3023.dat
1 71 -10 -120 20 0 0 -1 0 1 0 1 0 0 3022.dat
1 71 -10 -128 20 0 0 -1 0 1 0 1 0 0 3022.dat
0 STEP
1 72 346 -128 2 0 0 1 0 1 0 -1 0 0 subModel-rear1.ldr
1 72 180 -136 0 0 0 1 0 1 0 -1 0 0 60478.dat
1 72 180 -136 40 0 0 -1 0 1 0 1 0 0 60478.dat
1 72 0 -136 40 0 0 -1 0 1 0 1 0 0 60478.dat
1 72 0 -136 0 0 0 1 0 1 0 -1 0 0 60478.dat
1 72 30 -136 20 0 0 1 0 1 0 -1 0 0 3020.dat
0 STEP
1 71 150 -144 40 -1 0 0 0 1 0 0 0 -1 91988.dat
1 71 150 -144 0 -1 0 0 0 1 0 0 0 -1 91988.dat
1 272 320 -144 40 -1 0 0 0 1 0 0 0 -1 3021.dat
1 272 320 -144 0 -1 0 0 0 1 0 0 0 -1 3021.dat
1 71 390 -144 40 0 0 -1 0 1 0 1 0 0 93606.dat
1 71 390 -144 0 0 0 -1 0 1 0 1 0 0 93606.dat
0 STEP
1 272 20 -152 20 0 0 -1 0 1 0 1 0 0 2431.dat
1 72 270 -152 20 -1 0 0 0 1 0 0 0 -1 3020.dat
1 272 320 -152 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 340 -152 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 220 -152 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 200 -152 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 0 -144 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 60 -152 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 80 -152 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 100 -152 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 71 -20 -128 20 0 0 1 0 1 0 -1 0 0 85984.dat
1 71 120 -152 10 1 0 0 0 1 0 0 0 1 2555.dat
0 STEP
1 272 240 -160 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 260 -160 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 280 -160 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 272 300 -160 20 0 0 1 0 1 0 -1 0 0 3794a.dat
1 71 60 -152 20 0 0 1 0 1 0 -1 0 0 54200.dat
1 71 80 -152 20 0 0 1 0 1 0 -1 0 0 54200.dat
1 71 100 -152 20 0 0 1 0 1 0 -1 0 0 54200.dat
0 STEP
1 272 -220 -56 110 0 0 1 0 1 0 -1 0 0 3623.dat
1 272 -220 -56 -70 0 0 1 0 1 0 -1 0 0 3623.dat
1 71 -220 -56 -110 0 0 1 0 1 0 -1 0 0 3005.dat
1 71 -220 -56 150 0 0 1 0 1 0 -1 0 0 3005.dat
1 0 -220 -56 -130 1 0 0 0 1 0 0 0 1 60475a.dat
1 0 -220 -56 170 -1 0 0 0 1 0 0 0 -1 60475a.dat
1 71 -180 -80 -90 0 0 -1 0 1 0 1 0 0 60481.dat
1 71 -180 -80 130 0 0 -1 0 1 0 1 0 0 60481.dat
0 STEP
1 71 -200 -120 20 0 0 -1 0 1 0 1 0 0 6108.dat
1 0 -220 -64 -100 0 0 -1 0 1 0 1 0 0 3023.dat
1 0 -220 -64 140 0 0 -1 0 1 0 1 0 0 3023.dat
1 72 -220 -64 -130 0 0 -1 0 1 0 1 0 0 4085c.dat
